Menu
The Internet Explorer web browser you are using is out of date and no longer supported by Microsoft (365) or by Auto Link. To ensure you are able to access all the features of Auto Link, we highly recommend switching to a modern web browser. Find a modern browser.

A Huge Month in Vehicle Sales

Posted on: 11/05/2015

The huge October increase in sales can easily be tracked to trucks. Total cars retailed in October reached 620,733 for a 4.1% increase over October 2014 sales of 596,231.

Truck sales for the month reached 834,783 for an increase of 21.9% from the 685,082 sold in October 2014.

Several factors should be considered in the huge surge. For instance, GM reported that its average transaction price dropped in October by about $130 dollars from October 2014, to $34,600. Incentive from GM also increased to $4,400 per vehicle on average from close to $4,270 in October 2014.

Another success story is Toyota. Toyota Motor Sales had a record month of 204,045 units sold. That number was the first time Toyota retailed over 200,000 in October.

Top 20 vehicles, current month's sales
Oct '15 % Chg from Oct '14 YTD 2015 % Chg from YTD '14
Ford F - Series PU 65,500 3.3 629,951 1.5
Chevrolet Silverado PU 51,647 10.0 492,551 14.8
Dodge Ram PU 40,931 2.8 371,574 3.3
Toyota Camry 34,781 4.9 361,111 -1.9
Honda Accord 30,121 11.0 294,935 -11.0
Honda CR-V 29,032 -0.8 288,531 6.8
Toyota RAV4 28,256 31.3 256,178 14.6
Toyota Corolla / Matrix 27,951 12.0 306,693 8.1
Honda Civic 27,789 15.0 277,538 0.0
Nissan Rogue 24,939 69.8 238,146 40.7
Chevrolet Malibu 24,725 122.1 171,886 7.6
Ford Escape 24,719 -0.8 257,731 1.0
Ford Fusion 23,668 3.6 255,143 -3.1
Chevrolet Equinox 22,086 25.5 236,128 16.7
Nissan Altima 20,948 -11.0 283,372 1.0
Ford Explorer 20,723 25.6 210,894 20.4
GMC Sierra PU 18,521 -0.2 180,174 8.6
Jeep Cherokee 17,673 12.5 178,785 24.3
Ford Focus 16,423 19.6 180,287 -5.1
Hyundai Sonata 16,071 3.3 173,751 -3.7

Source: www.motorintelligence.com