How Do Car Seats Fit in a 2021 Tesla Model Y?
The 2022 Ford Maverick Is Poised to Challenge More Than Just Trucks
GM Agrees to $120 Million Settlement
Auto Manufacturers Change-over to Medical
How COVID-19 Is Changing the Market
Coronavirus May Cause Shortages
Top 10 Auto Sales for November
Top 10 Cars Sales for November
What Consumers Are Buying
Posted on: 11/04/2015
It would take some researching to find a month when the Ford F-150 series pickup truck wasn’t number one in sales. U.S. buyers have a love for pickups that keeps growing like no other segment in the auto business. It hasn’t been many years ago when Dodge pickups would find it difficult to be included in the top ten best-selling vehicles. But now the new name for Dodge pickups is Ram and you’ll find it in third place with a huge advantage in sales over fourth place Toyota Camry.
Oct '15 | % Chg from Oct '14 | YTD '15 | % Chg from YTD '14 | |
---|---|---|---|---|
Cars | 620,733 | 4.1 | 6,538,338 | -1.6 |
Midsize | 291,952 | 10.9 | 2,970,304 | -1.6 |
Small | 232,081 | 0.1 | 2,629,977 | -1.0 |
Luxury | 96,545 | -4.3 | 936,628 | -3.0 |
Large | 155 | -48.5 | 1,429 | -54.6 |
Light-duty trucks | 834,783 | 21.9 | 7,969,573 | 12.7 |
Pickup | 216,466 | 7.3 | 2,080,380 | 10.2 |
Cross-over | 393,564 | 32.2 | 3,739,103 | 17.9 |
Minivan | 45,712 | 11.8 | 412,781 | -10.0 |
Midsize SUV | 78,733 | 25.7 | 778,457 | 15.9 |
Large SUV | 22,653 | -2.4 | 223,627 | -5.0 |
Small SUV | 20,834 | 16.6 | 216,312 | 8.2 |
Luxury SUV | 20,350 | 27.6 | 178,899 | 18.2 |
Total SUV/Cross-over | 536,134 | 28.4 | 5,136,398 | 15.9 |
Total SUV | 142,570 | 19.2 | 1,397,29 | 11.0 |
Total Cross-over | 393,564 | 32.2 | 3,739,103 | 17.9 |
Source: www.motorintelligence.com