The Internet Explorer web browser you are using is out of date and no longer supported by Microsoft (365) or by Auto Link. To ensure you are able to access all the features of Auto Link, we highly recommend switching to a modern web browser. Find a modern browser.
How Do Car Seats Fit in a 2021 Tesla Model Y?
The 2022 Ford Maverick Is Poised to Challenge More Than Just Trucks
GM Agrees to $120 Million Settlement
Auto Manufacturers Change-over to Medical
How COVID-19 Is Changing the Market
Coronavirus May Cause Shortages
Top 10 Auto Sales for November
Top 10 Cars Sales for November
Top 20 Selling Autos for September
Posted on: 10/07/2015
September vehicle sales rose 16% with light trucks setting the pace. Light trucks accounted for a 24% increase while cars realized a 6.3% hike.
Vehicle | Sep 2015 | % Chg from Sep '14 |
YTD 2015 | % Chg from YTD 2014 |
|
---|---|---|---|---|---|
Ford F - Series PU | 69,651 | 16.4 | 564,451 | 1.3 | |
Chevrolet Silverado PU | 53,725 | 7.1 | 440,904 | 15.4 | |
Dodge Ram PU | 36,598 | 0.0 | 330,643 | 3.4 | |
Toyota Camry | 34,487 | 21.0 | 326,330 | -2.6 | |
Honda Accord | 33,641 | 2.1 | 264,814 | -13.0 | |
Honda CR-V | 29,925 | 26.1 | 259,499 | 7.7 | |
Ford Escape | 28,473 | 31.1 | 233,012 | 1.2 | |
Honda Civic | 28,278 | 27.0 | 249,749 | -1.5 | |
Toyota RAV4 | 27,104 | 19.3 | 227,922 | 12.8 | |
Toyota Corolla / Matrix | 26,636 | 29.7 | 278,742 | 7.7 | |
Nissan Rogue | 25,064 | 45.5 | 213,207 | 37.9 | |
Ford Fusion | 24,942 | 15.0 | 231,475 | -3.8 | |
Nissan Altima | 24,224 | 11.8 | 262,424 | 2.1 | |
Chevrolet Equinox | 21,537 | 24.7 | 214,042 | 15.8 | |
Hyundai Elantra | 20,724 | 10.0 | 193,962 | 10.0 | |
Ford Explorer | 20,715 | 31.1 | 190,171 | 19.9 | |
Jeep Cherokee | 20,224 | 38.2 | 161,112 | 25.7 | |
GMC Sierra PU | 19,754 | 17.8 | 161,653 | 9.8 | |
Nissan Versa | 18,053 | 49.5 | 109,832 | -0.4 | |
Jeep Wrangler | 17,583 | 26.0 | 157,513 | 17.5 |
Source: www.motorintelligence.com